Supply network voltage, V | 230±10% |
MIG/MAG welding mode | + |
MMA welding mode | + |
TIG mode | + |
Welding current MIG/MAG, A | 30-200 |
Welding current MMA, A | 10–200 |
Welding current TIG, A | 10-200 |
MIG operating voltage, V | 23,5 |
No-load voltage, V | 75 |
Feeding mechanism | Built-in |
Diameter of MIG welding wire, mm | 0,6/0,8/1,0 |
Diameter of the MMA electrode, mm | 1,5–5,0 |
Diameter of the TIG electrode, mm | 1,0/2,4/3,2 |
Maximum coil weight, kg | 5 |
Powder wire welding | + |
Idle wire run | + |
Reverse polarity | + |
Antistick | + |
Afterburner arc | + |
2Т/4Т function | + |
Tig LIFT | + |
Welding machines